দুর্গাপূজা চাঁদা কালেকশন তালিকা 2023
- Get link
- Other Apps
দুর্গাপূজা চাঁদা কালেকশন তালিকা 2023
SL NO | Date | Head of Collection | Amount Rs |
---|---|---|---|
1 | 2023-10-08 | Goutam Roy, Sabji | 200 |
2 | 2023-10-08 | Sudip Roy, Sabji | 100 |
3 | 2023-10-08 | Balaram Pal, Halud | 200 |
4 | 2023-10-08 | Haragopal Barman, Sabji | 250 |
5 | 2023-10-08 | Sribas Das, Sabji | 100 |
6 | 2023-10-08 | Gobinda Roy, Sabji | 250 |
7 | 2023-10-08 | Sabil Md, Sabji | 200 |
8 | 2023-10-08 | Litan Das, Sabji | 200 |
9 | 2023-10-08 | Sudhir Roy, Piyaj Lanka | 250 |
10 | 2023-10-08 | Dipak Madak, Masala | 120 |
11 | 2023-10-08 | Modi Md, Sabji | 350 |
12 | 2023-10-08 | Bijay Roy, Sabji | 350 |
13 | 2023-10-08 | Biplab Das, Sabji | 150 |
14 | 2023-10-08 | Bswajit Roy, Sabji | 320 |
15 | 2023-10-08 | Baro Piyagi | 501 |
16 | 2023-10-08 | Gokul Adhikari, Sabji | 280 |
17 | 2023-10-08 | Sirajul Md, Sabji | 300 |
18 | 2023-10-08 | Jayanta Roy, Sabji | 200 |
19 | 2023-10-08 | Anowar Hussain, Sabji | 350 |
20 | 2023-10-08 | Biren Barman, Falmul | 301 |
21 | 2023-10-08 | Abdul Jabbar, Guya pan | 351 |
22 | 2023-10-08 | Tarini Roy, Chawmin | 450 |
23 | 2023-10-08 | Haren Roy, Chop Bori | 211 |
24 | 2023-10-08 | Sushil Roy, Masala BLK | 510 |
25 | 2023-10-08 | Ranjit Biswas, Sutki | 311 |
26 | 2023-10-08 | Ajay, Gari Driver | 50 |
27 | 2023-10-12 | Road collecton | 4600 |
28 | 2023-10-13 | Road collection | 6100 |
29 | 2023-10-14 | Road collection | 3990 |
30 | 2023-10-15 | Jaganath Hazra, Dhaki Kula | 10 |
31 | 2023-10-15 | Pradip Kamar Mahanta, Kamar | 340 |
32 | 2023-10-15 | Kushai Sikdar, Sabji | 250 |
33 | 2023-10-15 | Goutam Roy, Sabji | 100 |
34 | 2023-10-15 | Jakher Ali,Sabji | 250 |
35 | 2023-10-15 | Sabji | 30 |
36 | 2023-10-15 | Ratan Sarkar, Sabji | 210 |
37 | 2023-10-15 | Sabulal Roy, Sabji | 300 |
38 | 2023-10-15 | Liton Das, Sabji | 100 |
39 | 2023-10-15 | Babulal Roy, Sabji | 100 |
40 | 2023-10-15 | Sukudhar Roy, Sabji | 200 |
41 | 2023-10-15 | Shabdeshwar Roy, Sabji | 220 |
42 | 2023-10-15 | Dipali, Sabji | 300 |
43 | 2023-10-15 | Priyanath Barman, Sabji | 250 |
44 | 2023-10-15 | Jagadish, Sabji | 50 |
45 | 2023-10-15 | Barun, Side Masang | 250 |
46 | 2023-10-15 | Belakoba Doctor | 200 |
47 | 2023-10-15 | Bhuben Barman, Falmul | 251 |
48 | 2023-10-15 | Anil Roy, Pan guya | 150 |
49 | 2023-10-15 | Keyaruddin md, Sabji | 210 |
50 | 2023-10-15 | Manaj Biswas, Sabji | 250 |
51 | 2023-10-15 | Barun Roy, Panashguri | 250 |
52 | 2023-10-15 | Dipen Rai, Daiju | 200 |
53 | 2023-10-15 | Bidhan Roy, Cha Ghuguni | 300 |
54 | 2023-10-15 | Nanda Barman, Masala | 510 |
55 | 2023-10-16 | Road collection | 3101 |
56 | 2023-10-17 | Mantadari High School | 3000 |
57 | 2023-10-17 | Ranjit Shil, Selune School more | 300 |
58 | 2023-10-17 | Mukunda vita Primary School | 600 |
59 | 2023-10-17 | Lalitabari jn basic school | 200 |
60 | 2023-10-17 | Lalitabari primary school | 200 |
61 | 2023-10-17 | Road collection night | 1100 |
62 | 2023-10-18 | Rabi Roy, Lottery seller | 170 |
63 | 2023-10-18 | Rabindra Nath Roy, Lottery | 170 |
64 | 2023-10-18 | Mantadari BFP primary School | 500 |
65 | 2023-10-18 | Online and Mobile shop, school more | 110 |
66 | 2023-10-19 | Subrata Ghosh and Company | 10000 |
67 | 2023-10-19 | Dhiren Roy, Majhabari | 100 |
68 | 2023-10-19 | Pan Munda, Majhabari | 30 |
69 | 2023-10-19 | House Collection | 660 |
70 | 2023-10-20 | GP office + Debasish Moitra | 1100 |
71 | 2023-10-20 | Narayan Roy, North Mantadari | 100 |
72 | 2023-10-20 | Kshirmohan Roy, North Mantadari | 100 |
73 | 2023-10-20 | Bandhan Bank, Gate Bazar | 800 |
74 | 2023-10-20 | Shahli Mahanta Construction | 5000 |
75 | 2023-10-20 | Road collection | 1780 |
76 | 2023-10-21 | Petrol pump, Panashguri | 600 |
77 | 2023-10-21 | Pancha Roy, Gate Bazar | 300 |
78 | 2023-10-21 | Road collection | 190 |
79 | 2023-10-21 | Shibu Roy, Middle | 200 |
80 | 2023-10-21 | Harilal Roy, Member | 500 |
81 | 2023-10-21 | Kalyan Roy, Lal School | 100 |
82 | 2023-10-21 | Shani char Oraon, North | 50 |
83 | 2023-10-21 | Munideb Roy, Middle | 50 |
84 | 2023-10-21 | Mantu Roy, North | 110 |
85 | 2023-10-21 | Archana Roy, Pradhan | 1500 |
86 | 2023-10-21 | Muslim MD, Fish | 910 |
87 | 2023-10-21 | Nandalal Roy, Middle | 101 |
88 | 2023-10-21 | Ramananda Roy, Middle | 200 |
89 | 2023-10-21 | Bula Roy Sarkar, North | 500 |
90 | 2023-10-22 | Mahesh Roy, North | 101 |
91 | 2023-10-22 | Ram chandra Barman, South | 210 |
92 | 2023-10-22 | Bapi Roy, North | 210 |
93 | 2023-10-22 | Baburam Roy, North | 100 |
94 | 2023-10-22 | Nanka Roy, North | 251 |
95 | 2023-10-22 | Debasish Roy Sarkar | 300 |
96 | 2023-10-22 | Gopal Roy Sarkar,Member | 1000 |
97 | 2023-10-22 | Chandra Roy(chana ), North | 1001 |
98 | 2023-10-22 | Ailen Roy, North | 250 |
99 | 2023-10-22 | Shambhu Roy, Gate Bazar | 301 |
100 | 2023-10-22 | Amit Roy Sarkar | 200 |
101 | 2023-10-22 | Hemanta Roy , Middle | 202 |
102 | 2023-10-22 | Ajit Roy, Middle | 160 |
103 | 2023-10-22 | Kshirprashad Roy, middle | 205 |
104 | 2023-10-22 | Ajit Roy, North | 100 |
105 | 2023-10-22 | Mijeshwar Roy, North | 200 |
106 | 2023-10-22 | Road Collection | 350 |
107 | 2023-10-22 | Jaban Roy Sarkar, member | 500 |
108 | 2023-10-22 | Saneka Roy, H.S | 100 |
109 | 2023-10-22 | Mrigen Roy, North | 300 |
110 | 2023-10-22 | Bhupen Roy Sarkar. North | 500 |
111 | 2023-10-22 | Gokul Roy, north | 50 |
112 | 2023-10-22 | Khaura Oraon, North | 51 |
113 | 2023-10-22 | Majar Lottery | 50 |
114 | 2023-10-22 | Kartik Roy, North | 250 |
115 | 2023-10-22 | Sankar Bose, siliguri | 500 |
116 | 2023-10-22 | Aishanur Md, Nursery School | 300 |
117 | 2023-10-22 | Kada Barman, south | 100 |
118 | 2023-10-22 | Sankar Roy, North | 300 |
119 | 2023-10-22 | Nipen Roy, North | 100 |
120 | 2023-10-22 | Khaitu Roy, Baisakhoya | 51 |
121 | 2023-10-22 | Rasidul MD, middle | 100 |
122 | 2023-10-22 | Krishna Roy, north | 151 |
123 | 2023-10-22 | Harkeshwar Roy, north | 100 |
124 | 2023-10-22 | Amu Roy, middle | 150 |
125 | 2023-10-22 | Bahadur Roy Sarkar | 200 |
126 | 2023-10-22 | Gopal Roy, north | 200 |
127 | 2023-10-22 | Seben Roy, South | 100 |
128 | 2023-10-22 | Sujan Malakar, south | 50 |
129 | 2023-10-22 | Ashok Roy, North | 40 |
130 | 2023-10-22 | Shiren Roy, south | 100 |
131 | 2023-10-22 | Bhadra Roy, Menghora | 100 |
132 | 2023-10-22 | Bishinath Oraon, North | 51 |
133 | 2023-10-22 | Sanai Roy, middle | 210 |
134 | 2023-10-22 | Keshab Roy, Lottery | 200 |
135 | 2023-10-22 | Mamtaj Lottery | 150 |
136 | 2023-10-22 | Kamal Light | 100 |
137 | 2023-10-22 | Samaru Roy, Chawmin | 50 |
138 | 2023-10-22 | Tuni Roy, Fruit | 150 |
139 | 2023-10-22 | Kashi Roy, Modikhana | 100 |
140 | 2023-10-22 | Anil Doctor | 300 |
141 | 2023-10-22 | Desi Fish | 150 |
142 | 2023-10-22 | Satul, meat | 700 |
143 | 2023-10-22 | Nanda Das, Shoe | 220 |
144 | 2023-10-22 | Ashok Majumdar, clothes | 200 |
145 | 2023-10-22 | Sahidul MD, clothes | 300 |
146 | 2023-10-22 | Rabi Guha, clothes | 300 |
147 | 2023-10-22 | Swapan Roy, shoe | 170 |
148 | 2023-10-22 | Bappa Karmakar, kamar | 150 |
149 | 2023-10-22 | Bipul Das | 50 |
150 | 2023-10-22 | Sukudhar Roy | 200 |
151 | 2023-10-22 | Ganesh Roy, Fruit | 300 |
152 | 2023-10-22 | Ajijul Md, Fish | 350 |
153 | 2023-10-22 | Rahimaddin MD, fish | 200 |
154 | 2023-10-22 | Bimal Roy, Member | 300 |
155 | 2023-10-22 | Sudhir Roy Sarkar, Member | 400 |
156 | 2023-10-22 | Adhar Barman, middle | 501 |
157 | 2023-10-22 | Kiran Roy, north | 50 |
158 | 2023-10-22 | Dwijen Roy, middle | 130 |
159 | 2023-10-22 | Suresh Roy, north | 100 |
160 | 2023-10-22 | Atul Chandra Barman, south | 350 |
161 | 2023-10-22 | Sankar Oraon, North | 70 |
162 | 2023-10-22 | Binod Roy, Bishakhoya | 100 |
163 | 2023-10-22 | Buddhadeb Roy, south | 100 |
164 | 2023-10-22 | Rabi Roy, Dangapara | 500 |
165 | 2023-10-22 | Maynul Md, South Mantadari | 200 |
166 | 2023-10-22 | Nal Charan Barman, middle | 300 |
167 | 2023-10-22 | Debaru Roy, North | 250 |
168 | 2023-10-22 | Minati Roy, middle | 101 |
169 | 2023-10-22 | Raju Md, Lap tosuk | 200 |
170 | 2023-10-22 | Mrigen Roy, North 2no | 300 |
171 | 2023-10-22 | Binod Barman, South | 300 |
172 | 2023-10-22 | Abjal MD, middle | 100 |
173 | 2023-10-22 | Dulal Roy, Baishakhoya | 70 |
174 | 2023-10-22 | Mampu Roy, North | 101 |
175 | 2023-10-22 | Bigeshwar Roy, B. Key. North | 505 |
176 | 2023-10-22 | Dharen Roy, Middle | 100 |
177 | 2023-10-22 | Babul Ali, South | 102 |
178 | 2023-10-22 | Debeshwar Roy, middle | 120 |
179 | 2023-10-22 | Subodh Roy, South | 110 |
180 | 2023-10-22 | Natul Roy, Middle | 105 |
181 | 2023-10-22 | Karna Deb Roy, middle | 300 |
182 | 2023-10-22 | Bhagen Roy, North | 102 |
183 | 2023-10-22 | Sushil Roy, North | 150 |
184 | 2023-10-22 | Bhangi MD, South | 800 |
185 | 2023-10-22 | Kutharu Roy(Pabitra) | 160 |
186 | 2023-10-22 | Ukhe Bala Roy, south | 100 |
187 | 2023-10-22 | Debaru Roy, South | 50 |
188 | 2023-10-22 | Ulen Roy, South | 300 |
189 | 2023-10-22 | Gulap Roy, North | 300 |
190 | 2023-10-22 | Akbar MD, South | 100 |
191 | 2023-10-22 | North Primary School | 1001 |
192 | 2023-10-22 | Lankeshwar Roy, North | 100 |
193 | 2023-10-22 | Murir Dokan | 150 |
194 | 2023-10-22 | Super Roy Sarkar | 400 |
195 | 2023-10-22 | Islam MD, middle | 300 |
196 | 2023-10-22 | Bhaban Roy Sarkar | 200 |
197 | 2023-10-22 | Sanju Biswas, Churimala | 150 |
198 | 2023-10-22 | Siraj Roy, south | 150 |
199 | 2023-10-22 | Rabi Roy, north | 100 |
200 | 2023-10-22 | Bahiru Roy, south | 175 |
201 | 2023-10-22 | Pederi Roy, Middle | 100 |
202 | 2023-10-22 | Najarul MD, middle | 200 |
203 | 2023-10-22 | Babul MD, south | 600 |
204 | 2023-10-22 | Hiralal Roy, Middle | 600 |
205 | 2023-10-22 | Pusunath Roy, south | 100 |
206 | 2023-10-22 | Fayjul MD, middle | 200 |
207 | 2023-10-22 | Putul Chandra Barman, South | 305 |
208 | 2023-10-22 | Manatosh Roy, lottery | 200 |
209 | 2023-10-22 | Bateshwar Roy, middle | 150 |
210 | 2023-10-22 | Aleshwar Roy, north | 100 |
211 | 2023-10-22 | Subal Roy, middle | 200 |
212 | 2023-10-22 | Sushen Roy, middle | 200 |
213 | 2023-10-22 | Nabadish Roy, middle | 200 |
214 | 2023-10-22 | Sanjit Roy, middle | 300 |
215 | 2023-10-23 | Sanjit Roy, Baisakhoya | 352 |
216 | 2023-10-23 | Siresh Roy, middle | 110 |
217 | 2023-10-23 | Lalsing Saibya, north | 301 |
218 | 2023-10-23 | Nimu Roy, middle | 200 |
219 | 2023-10-23 | Jayanta Roy, middle | 101 |
220 | 2023-10-23 | Babulu Munda,middle | 101 |
221 | 2023-10-23 | Nityananda Roy, member | 300 |
222 | 2023-10-23 | Nipen Roy, middle | 500 |
223 | 2023-10-23 | Goutam Roy, south Clothes | 410 |
224 | 2023-10-23 | Keshab Roy, middle | 150 |
225 | 2023-10-23 | Mintu Roy, member | 500 |
226 | 2023-10-23 | Kamal Roy, Middle member | 1005 |
227 | 2023-10-23 | Shilen Roy, member | 300 |
228 | 2023-10-23 | Petrol Pump, Gate Bazar | 7000 |
229 | 2023-10-23 | Aleshwar Roy, north | 50 |
230 | 2023-10-23 | Parimal Roy, member, Khichuri + 100/- | 100 |
231 | 2023-10-23 | Bumba Roy Sarkar, Saheb | 250 |
232 | 2023-10-23 | Khageshwar Roy, middle | 300 |
233 | 2023-10-23 | Ekashi Roy, TOTO | 200 |
234 | 2023-10-23 | Bijoy Roy, middle | 50 |
235 | 2023-10-23 | Baren Roy, middle | 200 |
236 | 2023-10-23 | Shyamcharan Roy, middle | 100 |
237 | 2023-10-23 | Kalthu Roy, middle | 105 |
238 | 2023-10-23 | Mangal Sing Saibya, North Member | 300 |
239 | 2023-10-23 | Madan Barman, middle | 200 |
240 | 2023-10-23 | Deben Barman, South | 1002 |
241 | 2023-10-23 | Nikhil Roy, south, meat | 1500 |
242 | 2023-10-23 | Pelantu Oraon, north | 100 |
243 | 2023-10-23 | Tarani Roy, middle | 100 |
244 | 2023-10-23 | Debkanta Roy, North | 120 |
245 | 2023-10-23 | Anil Roy, North | 100 |
246 | 2023-10-23 | Ganesh Roy, Gate Bazar | 200 |
247 | 2023-10-23 | Tarani Roy Sarkar,member | 200 |
248 | 2023-10-23 | Ranjit Shil, Selune | 500 |
249 | 2023-10-23 | Buddhadeb Roy, middle | 150 |
250 | 2023-10-23 | Pulishwar Oraon, North | 110 |
251 | 2023-10-23 | Dip Roy, Hirabari | 101 |
252 | 2023-10-23 | Nitai Roy, North | 200 |
253 | 2023-10-23 | Uchcharan Roy, middle | 200 |
254 | 2023-10-23 | Krishna Roy, Member | 500 |
255 | 2023-10-23 | Nirod Roy, middle | 300 |
256 | 2023-10-23 | Bhadru Roy, middle | 201 |
257 | 2023-10-24 | Chumanu Roy, member | 501 |
258 | 2023-10-24 | Suresh Roy, North | 100 |
259 | 2023-10-24 | Sanjit Roy, middle | 200 |
260 | 2023-10-24 | Ramani Prasad Roy, Middle | 200 |
261 | 2023-10-24 | Parimal Roy, North | 100 |
262 | 2023-10-24 | Anima Roy, PS | 150 |
263 | 2023-10-24 | Pabin Roy, Middle | 100 |
264 | 2023-10-24 | Galen Roy, Middle | 200 |
265 | 2023-10-24 | Bangthu Roy, Middle | 300 |
266 | 2023-10-24 | Musaraf Ali, Middle | 1200 |
267 | 2023-10-24 | Bhagyadhar Roy, Member | 301 |
268 | 2023-10-24 | Nanigopal Roy, North | 150 |
269 | 2023-10-24 | Khaitu Roy, Middle | 50 |
270 | 2023-10-24 | Sanjay Roy, Middle | 200 |
271 | 2023-10-25 | Lalit Roy, Member | 3000 |
272 | 2023-10-24 | Bijoy Sarkar, Baniya GateBazar | 351 |
273 | 2023-10-25 | Sakimul Md, Gate bazar | 201 |
274 | 2023-10-25 | Rafikul Md, Bhutus | 200 |
275 | 2023-10-25 | Prasanta Sarkar, Fitter | 501 |
276 | 2023-10-25 | Patol Roy, Grocery | 521 |
277 | 2023-10-25 | Khaka Roy, Bagha | 500 |
278 | 2023-10-25 | Jharuya Md, cicle fitter | 100 |
279 | 2023-10-25 | Budhu Roy, TOTO | 200 |
280 | 2023-10-24 | Rabbani Md, Toto | 200 |
281 | 2023-10-24 | Muni Barman, Thakur Toto | 300 |
282 | 2023-10-25 | Anarul Md, Gate Bazar | 600 |
283 | 2023-10-24 | Bipul Roy Sarkar, First prize doneted | 3000 |
284 | 2023-10-24 | Nilkanta Roy, 3rd Prize doneted | 1000 |
285 | 2023-10-25 | Ratan Roy, member | 500 |
286 | 2023-10-23 | Anowar md, pan shop | 151 |
287 | 2023-10-23 | Jahirul Md | 200 |
288 | 2023-10-23 | Ptadip Roy, Modikhana | 200 |
289 | 2023-10-23 | Sanjay Shil, Selune Shop | 551 |
290 | 2023-10-23 | Harkash Roy, Tea Shop | 200 |
291 | 2023-10-23 | Pintu, Sweet shop | 1100 |
292 | 2023-10-23 | Goutam Roy, Medicine Shop | 900 |
293 | 2023-10-23 | Ram Roy, Grocery Shop | 500 |
294 | 2023-10-27 | Building Construction | 2000 |
295 | 2023-10-29 | Mridul Barman, Medicine shop | 600 |
296 | 2023-10-29 | Susanta Roy, Online shop | 201 |
297 | 2023-11-01 | Kshiren Roy, member | 1000 |
298 | 2023-11-01 | Mantadari Beat Office | 1000 |
299 | 2023-11-01 | Sudip Tarafdar, Karala Vallay Resort | 1000 |
300 | 2023-11-01 | Tea Garden -Hybrid | 1200 |
301 | 2023-11-01 | Govt Donetion for sanitization and others | 70000 |
Total Collection Rs = 204049.00 | |
- Get link
- Other Apps
Comments
Post a Comment